Helps you save regularly and draw assured annual cash benefits for special financial requirements you may encounter in life.
SCHEDULE | RATE | YEAR OF PAYOUT |
---|---|---|
15 YEAR POLICY | ||
FIRST | 10% of Sum Assured | 6 |
SECOND | 20% of Sum Assured | 9 |
THIRD | 30% of Sum Assured | 12 |
FOURTH | 40% of Sum Assured + Bonus | 15 |
20 YEAR POLICY | ||
FIRST | 10% of Sum Assured | 8 |
SECOND | 20% of Sum Assured | 12 |
THIRD | 30% of Sum Assured | 16 |
FOURTH | 40% of Sum Assured + Bonus | 20 |
25 YEAR POLICY | ||
FIRST | 25% of Sum Assured | 10 |
SECOND | 25% of Sum Assured | 15 |
THIRD | 25% of Sum Assured | 20 |
FOURTH | 25% of Sum Assured + Bonus | 25 |
Discount for Premium Mode | |
---|---|
Yearly | 2% |
Half Yearly | 1% |
Discount for Sum Assured | |
---|---|
MVR 150,000 to 249,999 | 0.2% |
MVR 250,000 and above | 0.1% |